<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Mode BETA &#187; Algorithmic</title>
	<atom:link href="http://studiomode.nu/mode/tag/algorithmic/feed" rel="self" type="application/rss+xml" />
	<link>http://studiomode.nu</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 14:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ParaGrove</title>
		<link>http://studiomode.nu/mode/864</link>
		<comments>http://studiomode.nu/mode/864#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:29:24 +0000</pubDate>
		<dc:creator>gAkos</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Associative Modeling]]></category>
		<category><![CDATA[Christina Vassallo]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Milling]]></category>
		<category><![CDATA[paraGrove]]></category>
		<category><![CDATA[Parametric]]></category>
		<category><![CDATA[Parametrics]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[Random Number]]></category>
		<category><![CDATA[Super Square]]></category>
		<category><![CDATA[VB.NET]]></category>

		<guid isPermaLink="false">http://studiomode.nu/?p=864</guid>
		<description><![CDATA[ParaGrove text coming soon&#8230; ParaGrove was a part of the system::system show in Brooklyn ]]></description>
			<content:encoded><![CDATA[
<a href='http://studiomode.nu/mode/864/paragrove010web' title='ParaGrove03' rel='gallery-864'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/02/Paragrove010web-200x150.jpg" class="attachment-thumbnail" alt="ParaGrove03" title="ParaGrove03" /></a>
<a href='http://studiomode.nu/mode/864/print' title='ParaGrove04' rel='gallery-864'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/02/Paragrove01web-200x150.jpg" class="attachment-thumbnail" alt="ParaGrove04" title="ParaGrove04" /></a>
<a href='http://studiomode.nu/mode/864/print-2' title='ParaGrove05' rel='gallery-864'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/02/Paragrove02web-200x150.jpg" class="attachment-thumbnail" alt="ParaGrove05" title="ParaGrove05" /></a>
<a href='http://studiomode.nu/mode/864/20100217_paragrovefinallayout06_01' title='ParaGrove06' rel='gallery-864'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/02/Paragrove06web-200x150.jpg" class="attachment-thumbnail" alt="ParaGrove06" title="ParaGrove06" /></a>
<a href='http://studiomode.nu/mode/864/print-3' title='ParaGrove07' rel='gallery-864'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/02/Paragrove03web-200x150.jpg" class="attachment-thumbnail" alt="ParaGrove07" title="ParaGrove07" /></a>
<a href='http://studiomode.nu/mode/864/print-4' title='ParaGrove08' rel='gallery-864'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/02/Paragrove04web-200x150.jpg" class="attachment-thumbnail" alt="ParaGrove08" title="ParaGrove08" /></a>
<a href='http://studiomode.nu/mode/864/print-5' title='ParaGrove09' rel='gallery-864'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/02/Paragrove05web-200x150.jpg" class="attachment-thumbnail" alt="ParaGrove09" title="ParaGrove09" /></a>
<a href='http://studiomode.nu/mode/864/paragrove08web' title='ParaGrove10' rel='gallery-864'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/02/Paragrove08web-200x150.jpg" class="attachment-thumbnail" alt="ParaGrove10" title="ParaGrove10" /></a>
<a href='http://studiomode.nu/mode/864/paragrove07web' title='ParaGrove11' rel='gallery-864'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/02/Paragrove07web-200x150.jpg" class="attachment-thumbnail" alt="ParaGrove11" title="ParaGrove11" /></a>

<p>ParaGrove text coming soon&#8230;</p>
<p>ParaGrove was a part of the <a title="system::system" href="http://randomnumber.nu/?p=1225">system::system</a> show in Brooklyn 2009.10.23.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomode.nu/mode/864/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modeLab workshops featured in Architect Magazine</title>
		<link>http://studiomode.nu/mode/852</link>
		<comments>http://studiomode.nu/mode/852#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:12:05 +0000</pubDate>
		<dc:creator>gAkos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Architect Magazine]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[modeLab]]></category>
		<category><![CDATA[Parametrics]]></category>
		<category><![CDATA[Studio Mode]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://studiomode.nu/?p=852</guid>
		<description><![CDATA[Studio Mode + modeLab have been featured in an article on Architect Magazine&#8217;s website. The article, titled Back to School, Sorta: Enrichment Programs for Professionals &#124; Programs where professionals can ]]></description>
			<content:encoded><![CDATA[<p>Studio Mode + modeLab have been featured in an article on Architect Magazine&#8217;s website. The article, titled <em>Back to School, Sorta: Enrichment Programs for Professionals | Programs where professionals can learn new skills—off-campus</em>, can be found <a title="architectMagazine" href="http://www.architectmagazine.com/education/back-to-school-sorta-enrichment-programs-for-prof.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomode.nu/mode/852/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Path Optimization</title>
		<link>http://studiomode.nu/mode/384</link>
		<comments>http://studiomode.nu/mode/384#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:23:47 +0000</pubDate>
		<dc:creator>rParsons</dc:creator>
				<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Frei Otto]]></category>
		<category><![CDATA[Parametrics]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Rhinoscript]]></category>
		<category><![CDATA[Threads]]></category>

		<guid isPermaLink="false">http://studiomode.nu/?p=384</guid>
		<description><![CDATA[Text coming soon&#8230; Mode experiments with System Path Optimization]]></description>
			<content:encoded><![CDATA[
<a href='http://studiomode.nu/mode/384/threads01m' title='research | threads_01' rel='gallery-384'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/02/threads01m-200x150.jpg" class="attachment-thumbnail" alt="research | threads_01" title="research | threads_01" /></a>
<a href='http://studiomode.nu/mode/384/threads02m' title='research | threads_02' rel='gallery-384'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/02/threads02m-200x150.jpg" class="attachment-thumbnail" alt="research | threads_02" title="research | threads_02" /></a>
<a href='http://studiomode.nu/mode/384/threads03m' title='research | threads_03' rel='gallery-384'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/02/threads03m-200x150.jpg" class="attachment-thumbnail" alt="research | threads_03" title="research | threads_03" /></a>
<a href='http://studiomode.nu/mode/384/threads04m' title='research | threads_04' rel='gallery-384'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/02/threads04m-200x150.jpg" class="attachment-thumbnail" alt="research | threads_04" title="research | threads_04" /></a>
<a href='http://studiomode.nu/mode/384/threads05m' title='research | threads_05' rel='gallery-384'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/02/threads05m-200x150.jpg" class="attachment-thumbnail" alt="research | threads_05" title="research | threads_05" /></a>

<p>Text coming soon&#8230;</p>
<p>Mode experiments with <a title="Threads" href="http://modelab.nu/?p=63" target="_blank">System Path Optimization</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomode.nu/mode/384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent-Based Simulation</title>
		<link>http://studiomode.nu/mode/334</link>
		<comments>http://studiomode.nu/mode/334#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:54:19 +0000</pubDate>
		<dc:creator>rParsons</dc:creator>
				<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Parametrics]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Rhinoscript]]></category>

		<guid isPermaLink="false">http://studiomode.nu/?p=334</guid>
		<description><![CDATA[Text coming soon&#]]></description>
			<content:encoded><![CDATA[
<a href='http://studiomode.nu/mode/334/flock04' title='research | flock01' rel='gallery-334'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/12/flock04-200x150.jpg" class="attachment-thumbnail" alt="research | flock01" title="research | flock01" /></a>
<a href='http://studiomode.nu/mode/334/flock01m' title='research | flock02' rel='gallery-334'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/02/flock01m-200x150.jpg" class="attachment-thumbnail" alt="research | flock02" title="research | flock02" /></a>
<a href='http://studiomode.nu/mode/334/flock02m' title='research | flock03' rel='gallery-334'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/02/flock02m-200x150.jpg" class="attachment-thumbnail" alt="research | flock03" title="research | flock03" /></a>
<a href='http://studiomode.nu/mode/334/flock03m' title='research | flock04' rel='gallery-334'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/02/flock03m-200x150.jpg" class="attachment-thumbnail" alt="research | flock04" title="research | flock04" /></a>

<p>Text coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomode.nu/mode/334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mode conducts Computational Workshop at Princeton</title>
		<link>http://studiomode.nu/mode/188</link>
		<comments>http://studiomode.nu/mode/188#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:36:32 +0000</pubDate>
		<dc:creator>gAkos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Gil Akos]]></category>
		<category><![CDATA[Lindy Roy]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[Rhinoscript]]></category>
		<category><![CDATA[Ronnie Parsons]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://studiomode.nu/?p=188</guid>
		<description><![CDATA[Studio Mode gives a three part computational workshop at Princeton University School of Architeture for Lindy Roy&#8217;s 2nd year graduate design studio]]></description>
			<content:encoded><![CDATA[<p>Studio Mode gives a three part computational workshop at <a href="http://soa.princeton.edu/" target="_blank">Princeton University School of Architeture</a> for Lindy Roy&#8217;s 2nd year graduate design studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomode.nu/mode/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>paraGrove &#124; System:System opening</title>
		<link>http://studiomode.nu/mode/701</link>
		<comments>http://studiomode.nu/mode/701#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:08:38 +0000</pubDate>
		<dc:creator>gAkos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[paraGrove]]></category>
		<category><![CDATA[Parametrics]]></category>
		<category><![CDATA[Random Number]]></category>
		<category><![CDATA[Super Square]]></category>

		<guid isPermaLink="false">http://studiomode.nu/?p=701</guid>
		<description><![CDATA[Please join us for the opening reception of our installation paraGrove within the system:system exhibition brought to you by Super Square. The opening is tonight, October 23rd in Brooklyn, New ]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiomode.nu/wp-content/uploads/2009/10/ModeSystemSystemAnnouncement01.jpg"><img class="alignnone size-full wp-image-702" title="ModeSystemSystemAnnouncement01" src="http://studiomode.nu/wp-content/uploads/2009/10/ModeSystemSystemAnnouncement01.jpg" alt="ModeSystemSystemAnnouncement01" width="950" height="633" /></a></p>
<p>Please join us for the opening reception of our installation <strong><em>paraGrove</em></strong> within the <strong><em>system:system</em></strong><em> </em>exhibition brought to you<strong> </strong>by <a title="superSquare" href="http://www.supersquare.org/" target="_blank"><strong>Super Square</strong></a>. The opening is tonight, October 23rd in Brooklyn, New York at St. Cecilia&#8217;s Convent, <span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;"><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=21+monitor+st.&amp;sll=40.725793,-73.942636&amp;sspn=0.014928,0.026157&amp;ie=UTF8&amp;hq=&amp;hnear=21+Monitor+St,+Brooklyn,+Kings,+New+York+11222&amp;z=17&amp;iwloc=A" target="_blank">21 Monitor St.</a></span></span>, at 7PM. We hope to see you tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomode.nu/mode/701/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mode conducts Grasshopper Workshop at Pratt Institute_Crisis Fronts3.0</title>
		<link>http://studiomode.nu/mode/770</link>
		<comments>http://studiomode.nu/mode/770#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:16:15 +0000</pubDate>
		<dc:creator>rParsons</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Associative Modeling]]></category>
		<category><![CDATA[Complex Adaptive Systems]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[CrisisFronts]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Heterarchy]]></category>
		<category><![CDATA[Jason Lee]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Michael Chen]]></category>
		<category><![CDATA[Multi-Dimensional]]></category>
		<category><![CDATA[n-Dimensional]]></category>
		<category><![CDATA[Parametric]]></category>
		<category><![CDATA[Pratt Institute]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[Relational]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[Rhinoceros3D]]></category>
		<category><![CDATA[Rhinoscript]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Territorialization]]></category>
		<category><![CDATA[VB.NET]]></category>

		<guid isPermaLink="false">http://studiomode.nu/?p=770</guid>
		<description><![CDATA[Studio Mode conducts the first of a two-part series of Parametric Design Workshops at Pratt Institute. The workshop was conducted in association with Crisis Fronts3.0, the degree project studio led ]]></description>
			<content:encoded><![CDATA[<p>Studio Mode conducts the <a title="Crisis Fronts3.0 Workshop" href="http://modelab.nu/?p=1943" target="_blank">first</a> of a two-part series of <a title="Crisis Fronts3.0 Workshop" href="http://modelab.nu/?p=1943" target="_blank">Parametric Design Workshops</a> at Pratt Institute. The workshop was conducted in association with <a title="Crisis Fronts" href="http://crisisfronts.org/" target="_blank">Crisis Fronts3.0</a>, the degree project studio led by Michael Chen and Jason Lee.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomode.nu/mode/770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mode conducts Grasshopper Workshop at New York City College of Technology</title>
		<link>http://studiomode.nu/mode/767</link>
		<comments>http://studiomode.nu/mode/767#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:06:25 +0000</pubDate>
		<dc:creator>rParsons</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Associative Modeling]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Laser Cutting]]></category>
		<category><![CDATA[NYCCT]]></category>
		<category><![CDATA[Parametric]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[Rhino3D]]></category>
		<category><![CDATA[Rhinoceros3D]]></category>

		<guid isPermaLink="false">http://studiomode.nu/?p=767</guid>
		<description><![CDATA[Studio Mode conducts the first of a four-part series of Parametric Design Workshops at New York City College of Technology. The workshop focused on parametric modeling in Grasshopper with an ]]></description>
			<content:encoded><![CDATA[<div>
<p>Studio Mode conducts the <a title="Prototypes Workshop | NYCCT" href="http://modelab.nu/?p=1940" target="_blank">first</a> of a four-part series of <a title="Prototypes Workshop | NYCCT" href="http://modelab.nu/?p=1940" target="_blank">Parametric Design Workshops</a> at New York City College of Technology. The workshop focused on parametric modeling in Grasshopper with an emphasis placed on fabrication workflows.</div>
]]></content:encoded>
			<wfw:commentRss>http://studiomode.nu/mode/767/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approach</title>
		<link>http://studiomode.nu/mode/1261</link>
		<comments>http://studiomode.nu/mode/1261#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:00:14 +0000</pubDate>
		<dc:creator>gAkos</dc:creator>
				<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[6-Axis Mill]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Associative Modeling]]></category>
		<category><![CDATA[Brian James]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[David Rutten]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[John Eberhart]]></category>
		<category><![CDATA[KUKA]]></category>
		<category><![CDATA[Milling]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[modeLab]]></category>
		<category><![CDATA[Parametric]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[Rhino3D]]></category>
		<category><![CDATA[Rhinoceros3D]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Ryan Welch]]></category>
		<category><![CDATA[Studio Mode]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Yale]]></category>
		<category><![CDATA[YSOA]]></category>

		<guid isPermaLink="false">http://studiomode.nu/?p=1261</guid>
		<description><![CDATA[Approach Workshop &#124; Yale University &#124; 20090917-20090919 Ronnie Parsons + Gil Akos [Mode] with Brian James [McNeel] Digital processes and digital fabrication technology are playing an increasingly important role in ]]></description>
			<content:encoded><![CDATA[
<a href='http://studiomode.nu/mode/1261/approach14' title='approach14' rel='gallery-1261'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/07/approach14-200x150.jpg" class="attachment-thumbnail" alt="approach14" title="approach14" /></a>
<a href='http://studiomode.nu/mode/1261/approach13' title='approach13' rel='gallery-1261'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/07/approach13-200x150.jpg" class="attachment-thumbnail" alt="approach13" title="approach13" /></a>
<a href='http://studiomode.nu/mode/1261/approach12' title='approach12' rel='gallery-1261'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/07/approach12-200x150.jpg" class="attachment-thumbnail" alt="approach12" title="approach12" /></a>
<a href='http://studiomode.nu/mode/1261/approach11' title='approach11' rel='gallery-1261'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/07/approach11-200x150.jpg" class="attachment-thumbnail" alt="approach11" title="approach11" /></a>
<a href='http://studiomode.nu/mode/1261/approach10' title='approach10' rel='gallery-1261'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/07/approach10-200x150.jpg" class="attachment-thumbnail" alt="approach10" title="approach10" /></a>
<a href='http://studiomode.nu/mode/1261/approach09' title='approach09' rel='gallery-1261'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/07/approach09-200x150.jpg" class="attachment-thumbnail" alt="approach09" title="approach09" /></a>
<a href='http://studiomode.nu/mode/1261/approach08' title='approach08' rel='gallery-1261'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/07/approach08-200x150.jpg" class="attachment-thumbnail" alt="approach08" title="approach08" /></a>
<a href='http://studiomode.nu/mode/1261/approach07' title='approach07' rel='gallery-1261'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/07/approach07-200x150.jpg" class="attachment-thumbnail" alt="approach07" title="approach07" /></a>
<a href='http://studiomode.nu/mode/1261/approach06' title='approach06' rel='gallery-1261'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/07/approach06-200x150.jpg" class="attachment-thumbnail" alt="approach06" title="approach06" /></a>
<a href='http://studiomode.nu/mode/1261/approach05' title='approach05' rel='gallery-1261'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/07/approach05-200x150.jpg" class="attachment-thumbnail" alt="approach05" title="approach05" /></a>
<a href='http://studiomode.nu/mode/1261/approach04' title='approach04' rel='gallery-1261'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/07/approach04-200x150.jpg" class="attachment-thumbnail" alt="approach04" title="approach04" /></a>
<a href='http://studiomode.nu/mode/1261/approach03' title='approach03' rel='gallery-1261'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/07/approach03-200x150.jpg" class="attachment-thumbnail" alt="approach03" title="approach03" /></a>
<a href='http://studiomode.nu/mode/1261/approach02' title='approach02' rel='gallery-1261'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/07/approach02-200x150.jpg" class="attachment-thumbnail" alt="approach02" title="approach02" /></a>
<a href='http://studiomode.nu/mode/1261/approach01' title='approach01' rel='gallery-1261'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/07/approach01-200x150.jpg" class="attachment-thumbnail" alt="approach01" title="approach01" /></a>
<a href='http://studiomode.nu/mode/1261/approach00' title='approach00' rel='gallery-1261'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2010/07/approach00-200x150.jpg" class="attachment-thumbnail" alt="approach00" title="approach00" /></a>

<p><strong>Approach Workshop | Yale University | 20090917-20090919</strong><br />
<strong>Ronnie Parsons + Gil Akos [<a title="mode" href="http://studiomode.nu" target="_blank">Mode</a>] with Brian James [<a title="brianJamesMcNeel" href="http://en.wiki.mcneel.com/default.aspx/McNeel/BrianJames.html" target="_blank">McNeel</a>]</strong></p>
<p>Digital processes and digital fabrication technology are playing an increasingly important role in the way in which architecture is produced today. The complexity of data necessary for the materialization of architecture suggests a strategy of integrating design, analysis, manufacturing logic, and assembly processes into a streamlined and informed workflow. This workshop introduced participants to beginner to intermediate parametric modeling within Grasshopper for Rhinoceros in close coordination with a 7-Axis Kuka Articulated Arm Robot. The Kuka represents the most contemporary fabrication technology currently available, situating this workshop at the forefront of fabrication processes within architecture. Emphasis will be placed on an integrated workflow model which will incorporate design criteria, analysis, and fabrication constraints as generative devices for the creation of architectural prototypes.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomode.nu/mode/1261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mode conducts Grasshopper Workshop with 6-Axis KUKA Robot at Yale University</title>
		<link>http://studiomode.nu/mode/789</link>
		<comments>http://studiomode.nu/mode/789#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:17:59 +0000</pubDate>
		<dc:creator>gAkos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[6-Axis Mill]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Associative Modeling]]></category>
		<category><![CDATA[Brian James]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[David Rutten]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[John Eberhart]]></category>
		<category><![CDATA[KUKA]]></category>
		<category><![CDATA[Milling]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[modeLab]]></category>
		<category><![CDATA[Parametric]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[Rhino3D]]></category>
		<category><![CDATA[Rhinoceros3D]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Ryan Welch]]></category>
		<category><![CDATA[Studio Mode]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Yale]]></category>
		<category><![CDATA[YSOA]]></category>

		<guid isPermaLink="false">http://studiomode.nu/?p=789</guid>
		<description><![CDATA[Studio Mode conducts a 3-day Grasshopper Workshop at Yale University on September 17th-19th in New Haven, Connecticut. This workshop focused on parametric design strategies and digital fabrication techniques that take ]]></description>
			<content:encoded><![CDATA[<p>Studio Mode conducts a 3-day Grasshopper Workshop at Yale University on September 17th-19th in New Haven, Connecticut. This workshop focused on parametric design strategies and digital fabrication techniques that take advantage of a 6-Axis KUKA Articulate Robot Arm. More information can be found <a title="modeLab | Yale" href="http://modelab.nu/?p=2173" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomode.nu/mode/789/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
