<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Mode BETA &#187; Populous</title>
	<atom:link href="http://studiomode.nu/mode/tag/populous/feed" rel="self" type="application/rss+xml" />
	<link>http://studiomode.nu</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 14:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mode featured on Obleo</title>
		<link>http://studiomode.nu/mode/648</link>
		<comments>http://studiomode.nu/mode/648#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:47:08 +0000</pubDate>
		<dc:creator>gAkos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brett Deusing]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Monterrey Stadium]]></category>
		<category><![CDATA[Obleo]]></category>
		<category><![CDATA[Parametrics]]></category>
		<category><![CDATA[Populous]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[VB.NET]]></category>

		<guid isPermaLink="false">http://studiomode.nu/?p=648</guid>
		<description><![CDATA[Studio Mode is featured on Obleo in an article entitled Stadium Elastique. Many thanks to Brett Duesing for the interview and article]]></description>
			<content:encoded><![CDATA[<p>Studio Mode is featured on <a title="obleo" href="http://obleo.net/" target="_blank">Obleo</a> in an article entitled <a title="obleo stadiumelastique" href="http://obleo.net/?p=268" target="_blank"><em>Stadium Elastique</em></a>. Many thanks to Brett Duesing for the interview and article.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomode.nu/mode/648/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterrey Stadium</title>
		<link>http://studiomode.nu/mode/79</link>
		<comments>http://studiomode.nu/mode/79#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:17:11 +0000</pubDate>
		<dc:creator>rParsons</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Gil Akos]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[HOK Sport]]></category>
		<category><![CDATA[Monterrey Stadium]]></category>
		<category><![CDATA[Parametrics]]></category>
		<category><![CDATA[Populous]]></category>
		<category><![CDATA[Ronnie Parsons]]></category>
		<category><![CDATA[VB.NET]]></category>

		<guid isPermaLink="false">http://studiomode.nu/?p=79</guid>
		<description><![CDATA[Studio Mode was commissioned by Populous in New York City to design a custom parametric model and digital environment for the schematic and design development phases of a futbol stadium ]]></description>
			<content:encoded><![CDATA[
<a href='http://studiomode.nu/mode/79/monterrey02m' title='consulting | monterrey02' rel='gallery-79'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/02/monterrey02m-200x150.jpg" class="attachment-thumbnail" alt="consulting | monterrey02" title="consulting | monterrey02" /></a>
<a href='http://studiomode.nu/mode/79/monterrey05m' title='consulting | monterrey05' rel='gallery-79'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/02/monterrey05m-200x150.jpg" class="attachment-thumbnail" alt="consulting | monterrey05" title="consulting | monterrey05" /></a>
<a href='http://studiomode.nu/mode/79/monterrey03m' title='consulting | monterrey03' rel='gallery-79'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/02/monterrey03m-200x150.jpg" class="attachment-thumbnail" alt="consulting | monterrey03" title="consulting | monterrey03" /></a>
<a href='http://studiomode.nu/mode/79/monterrey06m' title='consulting | monterrey06' rel='gallery-79'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/02/monterrey06m-200x150.jpg" class="attachment-thumbnail" alt="consulting | monterrey06" title="consulting | monterrey06" /></a>
<a href='http://studiomode.nu/mode/79/monterrey04m' title='consulting | monterrey04' rel='gallery-79'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/02/monterrey04m-200x150.jpg" class="attachment-thumbnail" alt="consulting | monterrey04" title="consulting | monterrey04" /></a>
<a href='http://studiomode.nu/mode/79/monterrey07m' title='consulting | monterrey07' rel='gallery-79'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/02/monterrey07m-200x150.jpg" class="attachment-thumbnail" alt="consulting | monterrey07" title="consulting | monterrey07" /></a>
<a href='http://studiomode.nu/mode/79/monterrey01m' title='consulting | monterrey01' rel='gallery-79'><img width="200" height="150" src="http://studiomode.nu/wp-content/uploads/2009/02/monterrey01m-200x150.jpg" class="attachment-thumbnail" alt="consulting | monterrey01" title="consulting | monterrey01" /></a>

<p>Studio Mode was commissioned by <a title="populous" href="http://populous.com/" target="_blank">Populous</a> in New York City to design a custom parametric model and digital environment for the schematic and design development phases of a futbol stadium in Monterrey, Mexico.</p>
<p>The project required the ability to achieve iterative development of the stadium’s overall form, skin, and associated surface geometry, including material break-lines and “gilled” apertures. The model was generated using associative logics related to main driver geometry based in a 1:1 metric and utilized the extension of the chosen parametric design platform, Grasshopper, through custom built and scripted nodes.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomode.nu/mode/79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mode invited to Shape to Fabrication Event</title>
		<link>http://studiomode.nu/mode/193</link>
		<comments>http://studiomode.nu/mode/193#comments</comments>
		<pubDate>Tue, 11 Nov 2008 00:35:09 +0000</pubDate>
		<dc:creator>gAkos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Gil Akos]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[HOK Sport]]></category>
		<category><![CDATA[Parametrics]]></category>
		<category><![CDATA[Populous]]></category>
		<category><![CDATA[Ronnie Parsons]]></category>
		<category><![CDATA[Shape to Fabrication]]></category>
		<category><![CDATA[VB.NET]]></category>

		<guid isPermaLink="false">http://studiomode.nu/?p=193</guid>
		<description><![CDATA[Studio Mode has been invited to present their work for the Monterrey Futbol Stadium Populous with (Formerly HOK Sport) at the Shape To Fabrication 3 Event 2009 in London, ]]></description>
			<content:encoded><![CDATA[<p>Studio Mode has been invited to present their work for the Monterrey Futbol Stadium <a href="http://www.populous.com/" target="_blank">Populous</a> with (Formerly HOK Sport) at the <a href="http://www.simplyrhino.co.uk/about/shapetofabrication3.html" target="_blank">Shape To Fabrication 3 Event</a> 2009 in London, UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomode.nu/mode/193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mode + HOK Sport</title>
		<link>http://studiomode.nu/mode/165</link>
		<comments>http://studiomode.nu/mode/165#comments</comments>
		<pubDate>Sun, 24 Aug 2008 00:26:38 +0000</pubDate>
		<dc:creator>gAkos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Gil Akos]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[HOK Sport]]></category>
		<category><![CDATA[Parametrics]]></category>
		<category><![CDATA[Populous]]></category>
		<category><![CDATA[Ronnie Parsons]]></category>
		<category><![CDATA[VB.NET]]></category>

		<guid isPermaLink="false">http://studiomode.nu/?p=165</guid>
		<description><![CDATA[Studio Mode is commissioned to create a custom parametric model and environment for a Futbol Stadium in Monterrey, Mexico by Populous (Formerly HOK Sport) in New York City]]></description>
			<content:encoded><![CDATA[<p>Studio Mode is commissioned to create a custom parametric model and environment for a Futbol Stadium in Monterrey, Mexico by <a href="http://www.populous.com/" target="_blank">Populous</a> (Formerly HOK Sport) in New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiomode.nu/mode/165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
